T&H quality control constantly monitors our products for cosmetic imperfections. We have a small number of "blems" that are structurally sound but cannot pass our cosmetic inspection due to small blemishes in the finish product.
T&H sells these "blems" directly to the public through our outlet store. Take advantage of these savings today.
Please call us at 718-832-6720 or email us at [email protected] for outlet pricing and availability of stock!
Item # | Item Description | On Hand | Sale Price *** |
---|---|---|---|
OUT01170918 | Ford Expedition 97-01 Tail Light Guard SS | 16 | $150.00 |
OUT01170919 | Ford Expedition 97-01 Tail Light Guard BLK | 8 | $99.00 |
OUT01216928 | Ford Explorer 02+ Grill W/Brush Guard SS | 28 | $449.00 |
OUT01216929 | Ford Explorer 02+ Grill W/Brush Guard BLK | 4 | $249.00 |
OUT01230928 | F Explorer 02+ Grill Guard SS | 1 | $249.00 |
OUT01210708 | Ford Sport Trac 00+ Grill W/ Brush Guard SS | 1 | $449.00 |
OUT01210709 | Ford Sport Trac 00+ Grill W/ Brush Guard BLK | 1 | $249.00 |
OUT01230708 | Ford Sport Trac 00+ Grill Guard SS | 3 | $249.00 |
OUT01220708 | Ford Sport Trac 00+ Side Steps SS | 15 | $199.00 |
OUT01220709 | Ford Sport Trac 00+ Side Steps BLK | 2 | $155.00 |
OUT01223708 | F Sport Trac 01+ Euro-Tech Side Steps SS | 10 | $299.00 |
OUT01223709 | F Sport Trac 01+ Euro-Tech Side Steps Blk | 5 | $225.00 |
OUT01416618 | F F150 97-03/Expedition 97-02 Grill W/ Brush Guard SS | 2 | $449.00 |
OUT01420518 | Ford F150 97-03 Side Steps ( DC) SS | 8 | $199.00 |
OUT01420519 | Ford F150 97-03 Side Steps ( DC) BLK | 2 | $155.00 |
OUT01420618 | Ford F150 97-03 Side Steps (1.5C) SS | 7 | $199.00 |
OUT01420619 | Ford F150 97-03 Side Steps (1.5C) BLK | 4 | $155.00 |
OUT01516918 | Ford Econoline 95+ Grill W/ Brush Guard SS | 2 | $449.00 |
OUT03416718 | F F250HD 98+ Grill W/ Brush Guard SS | 4 | $449.00 |
OUT03420619 | Ford F250HD 98+ Side Steps (1C) BLK | 6 | $155.00 |
OUT04230909 | Ford Escape 01-04 Grill Guard BLK | 1 | $199.00 |
OUT11316509 | Chevrolet Avalanche 02+ Grill W/ Brush Guard BLK | 1 | $249.00 |
OUT11516918 | GMC Savana 97-02 Grill W/ Brush Guard SS | 1 | $449.00 |
OUT12100908 | "Hummer H2 02+ Stainless Steel Kit. Grill W/Brush Guard, Euro-Tech Side Steps, Tail Light Guard" | 3 | $1.700.00 |
OUT12270908 | GMC Envoy 02+ Tail Light Guard SS | 10 | $130.00 |
OUT12270909 | GMC Envoy 02+ Tail Light Guard BLK | 13 | $100.00 |
OUT12316518 | Chev Silverado 03+ Grill W/Brush Guard SS HD model only | 3 | $449.00 |
OUT14416718 | GMC/ Chev 00-03 Sie/Silv/Yuk/Tah/Sub/ESC/DEN Grill W/Brush Guard SS | 2 | $449.00 |
OUT14416719 | GMC/ Chev 00-03 Sie/Silv/Yuk/Tah/Sub/ESC/DEN Grill W/Brush Guard BLK | 8 | $249.00 |
OUT14416738 | GMC/ Chev 00+ Sie/Silv/Yuk/Tah/Sub/ESC/DEN 00+Grill W/Brush Guard SS | 10 | $449.00 |
OUT14420608 | GMC Sierra Classic 93-98 Side Steps (1.5C) SS | 2 | $199.00 |
OUT14420618 | GMC Sierra 99+ Side Steps (1.5C) SS | 6 | $199.00 |
OUT14420619 | GMC Sierra 99+ Side Steps (1.5C) BLK | 1 | $155.00 |
OUT14420718 | Chevrolet Silverado/Sierra 99+ Side Steps (1C) SS | 5 | $199.00 |
OUT14430718 | GMC Sie/ Chev Silv/Yuk/Sub/Den/Esc 00+ Grill Guard SS | 1 | $249.00 |
OUT14430719 | GMC Sie/ Chev Silv/Yuk/Sub/Den/Esc 00+ Grill Guard BLK | 3 | $199.00 |
OUT17216908 | Chevrolet Trailblazer 02+ Grill W/ Brush Guard SS | 21 | $449.00 |
OUT17270908 | Chevrolet Trail Blazer 02+ Tail Light Guard SS | 16 | $130.00 |
OUT21116909 | Dodge Durango/ Dakota 98-03 Grill W/ Brush Guard BLK | 1 | $249.00 |
OUT21416618 | Dodge Ram 94-01 Grill W/ Brush Guard SS | 13 | $499.00 |
OUT21416619 | Dodge Ram 94-01 Grill W/ Brush Guard BLK | 3 | $249.00 |
OUT21430628 | Dodge Ram 02+ Grill Guard SS | 1 | $249.00 |
OUT21420619 | Dodge Ram 98-01 Side Steps BLK | 2 | $155.00 |
OUT31121918 | Jeep Grand Cherokee 99-04 Side Steps SS | 12 | $199.00 |
OUT31221909 | Jeep Liberty 02+ Side Steps BLK | 1 | $155.00 |
OUT31270908 | Jeep Liberty 02+ Tail Light Guards SS | 18 | $130.00 |
OUT31270909 | Jeep Liberty 02+ Tail Light Guards BLK | 3 | $100.00 |
OUT33110918 | Jeep Cherokee Class. 94-01 Grill W/ Brush Guard SS | 1 | $449.00 |
OUT36116918 | Lincoln Navigator 98-02 Grill W/ Brush Guard SS | 13 | $449.00 |
OUT36116919 | Lincoln Navigator 98-02 Grill W/ Brush Guard BLK | 7 | $249.00 |
OUT36170918 | Lincoln Navigator 98-02 Tail Light Guard SS | 3 | $250.00 |
OUT41210918 | Toyota Rav-4 96-00 Grill W/ Brush Guard SS | 6 | $449.00 |
OUT41221929 | Toyota Rav-4 01+ (5D) Side Steps BLK | 1 | $155.00 |
OUT41270929 | Toyota Rav-4 01+ Tail Light Guards Blk | 17 | $100.00 |
OUT41320519 | Toyota Hilux '98+ Side Steps BLK | 2 | $155.00 |
OUT43116918 | Toyota Land Cruiser/Lexus 470 99+ Grill W/ Brush Guard SS | 1 | $499.00 |
OUT43170918 | Toyota Land Cruiser/Lexus 470 99+ Tail Light Guard SS | 7 | $250.00 |
OUT44130938 | Toyota 4 Runner 03+ Grill Guard SS | 1 | $249.00 |
OUT44170928 | Toyota 4-Runner 99-02 Tail Light Guard SS | 3 | $130.00 |
OUT45420609 | Toyota Tundra 01+ Side Steps BLK | 4 | $155.00 |
OUT46121908 | Toyota Highlander 01+ Side Steps SS | 2 | $199.00 |
OUT46121909 | Toyota Highlander 01+ Side Steps BLK | 1 | $155.00 |
OUT46170908 | Toyota Highlander 01+ Tail light Guard SS | 1 | $130.00 |
OUT46170909 | Toyota Highlander 01+ Tail light Guard BLK | 5 | $100.00 |
OUT47110909 | Toyota Sequoia 01-04 Grill W/Brush Guard SS | 2 | $449.00 |
OUT47170909 | Toyota Sequoia 01-04 Tail Light Guard BLK | 5 | $250.00 |
OUT48110919 | Lexus RX 330 03+ Grill W/ Brush Guard BLK | 10 | $249.00 |
OUT51121928 | Mitsu Montero 01+ Side Steps SS | 23 | $199.00 |
OUT51121929 | Mitsu Montero 01+ Side Steps BLK | 13 | $155.00 |
OUT51143928 | Mitsu Montero 01+ Single Pipe Bumper SS | 38 | $175.00 |
OUT51143929 | Mitsu Montero 01+ Single Pipe Bumper BLK | 51 | $99.00 |
OUT51170928 | Mitsu Montero 01-02 Tail Light Guard SS | 6 | $130.00 |
OUT51170929 | Mitsu Montero 01-02 Tail Light Guard BLK | 1 | $100.00 |
OUT53110918 | Mitsu Montero Sport 00+ Grill W/ Brush Guard SS | 14 | $449.00 |
OUT53143919 | Mitsu Montero Sport 97+ Pipe Bumper BLK | 18 | $99.00 |
OUT53170918 | Mitsu Montero Sport 00+ Tail Light Guard SS | 21 | $130.00 |
OUT53170919 | Mitsu Montero Sport 00+ Tail Light Guard BLK | 14 | $100.00 |
OUT61330529 | Nissan Frontier 02+ Grill Guard BLK | 1 | $199.00 |
OUT61320519 | Nissan Frontier 98+ Side Steps BLK | 2 | $155.00 |
OUT61330518 | Nissan X-Terra/Frontier 98-01 Grill Guard SS | 1 | $249.00 |
OUT61330519 | Nissan X-Terra/Frontier 98-01 Grill Guard BLK | 1 | $199.00 |
OUT56210928 | Honda CRV 02+ Grill W/ Brush Guard SS | 17 | $449.00 |
OUT56210929 | Honda CRV 02+ Grill W/Brush Guard BLK | 4 | $249.00 |
OUT60244909 | Acura MDX 00-03 / Honda Pilot Pipe Bumper Blk | 1 | $99.00 |
OUT61170918 | Nissan Pathfinder/QX4 99+ Tail light Guard SS | 2 | $130.00 |
OUT61370518 | NIssan Pick Up 02+ Tail Light Guard SS | 1 | $130.00 |
OUT66170918 | Suzuki Grand Vitara 98+ Tail Light Guard SS | 3 | $130.00 |
OUT71170918 | Opel Frontera/ Isuzu Rodeo 00+ Tail Light Guard SS | 11 | $150.00 |
OUT74110918 | Isuzu Trooper 98-03 Grill W/ Brush Guard SS | 1 | $449.00 |
OUT74121918 | Isuzu Trooper 98+ Side Step SS | 1 | $199.00 |
OUT74130919 | Isuzu Trooper 98+ Grill Guard BLK | 1 | $155.00 |
OUT76221919 | Mercedes ML 99+ Side Steps BLK | 2 | $155.00 |
OUT81270908 | Mazda Tribute 01+ Tail Light Guards SS | 5 | $130.00 |
OUT86210918 | Land Rover Freelander 98-02 Grill W/ Brush Guard SS | 3 | $449.00 |
OUT86210919 | Land Rover Freelander 98-02 Grill W/ Brush Guard BLK | 4 | $249.00 |
OUT86221918 | Land Rover Freelander 98+ Side Steps SS | 1 | $199.00 |
OUT86230919 | Land Rover Freelander 98-02 Grill Guard BLK | 2 | $199.00 |
OUT94221908 | Hyundai Santa Fe 01+ Side Steps SS | 3 | $199.00 |
OUT94244909 | Hyundai Santa Fe 01+ Single Pipe Bumper BLK | 1 | $99.00 |
OUT94270908 | Hyundai Santa Fe 01+ Tail Light Guard SS | 6 | $130.00 |
OUT94270909 | Hyundai Santa Fe 01+ Tail Light Guard BLK | 10 | $100.00 |
OUT95210918 | Kia Sportage 98+ Grill W/ Brush Guard SS | 1 | $449.00 |
OUT96230108 | Kia Sorento 02+ LOW Grill Guard SS | 3 | $199.00 |
*** The "sale price" does not include the shipping charges. Sales tax may apply in State of New York.